Escape's Magic Miracle
Expo | Giudice | Risultati | |
---|---|---|---|
Class 1 | |||
Pistoia2006-11-04 | MRS. KAAE | PH - BIV - Nom. - BOX - Diventa DSM | |
Faenza - Italy2006-09-17 | MR.OTTINO | PH - BIV - NOM - BIS - BOB 3 | |
Class 3 | |||
Lenzburg - Switzerland2006-01-14 | MR.VOEHRINGER | CACE -Miracle is Europa Champion | |
Padova - Italy2006-01-08 | MR.COMORIO | CACE - NOM | |
Prato - Italy2005-12-04 | MR.OTTINO | CACE - BIV | |
World Show 2005 - Biella - Italy2005-11-12 | MR.CALMES | CACE | |
Firenze - Italy2005-10-02 | MRS.KOWALCZUCK | CACE | |
Firenze - Italy2005-10-01 | MR.COMORIO | CACE - BIV- NOM | |
Orvieto - Italy2005-09-18 | MRS.BRUIN | CACE - BIV - NOM - BOS | |
Orvieto - Italy2005-09-17 | MR.MANTOVANI | CACE - BIV - NOM - BOS | |
Modena - Italy2005-09-04 | MR.MARTIN SANDA | Exc.2 | |
Telfs - Austria2005-08-28 | MRS.LILY ANCIAU | CACE | |
Class 5 | |||
Lucca - Italy2005-01-30 | MR.WITTICH | CAGCIB - BIV - NOM - BOS | |
Padova - Italy2005-01-09 | MRS.KOWALZCHUK | CAGCIB | |
Follonica - Italy2004-12-04 | MRS.KLEIN GASBARRI | CAGCIB - BIV - NOM | |
Wien - World Show 20042004-11-13 | MR.OTTINO | CAGCIB | |
Villorba - Treviso2004-11-07 | MRS.- GROB | CAGCIB | |
Willisau - Switzerland2004-10-31 | MR.CALMES | CAGCIB - NOM | |
Class 7 | |||
Willisau - Switzerland2004-10-30 | MR.BRAMBILLA | CACIB - NOM | |
Quarrata - Italy2004-10-17 | MRS.ANCIAU | CACIB - NOM - BOS | |
Quarrata - Italy2004-10-16 | MR.OTTINO | CACIB - NOM - BIS CAT. II - BOB 3 | |
Class 9 | |||
Biella - Italy2004-10-10 | MRS. STEINHAUSER | CAC - BIV - NOM- BOS | |
Livorno - Italy2004-09-12 | MRS.KOWALCZUK | CAC - BIS - BOB 2 | |
Livorno -Italy2004-09-11 | MRS. ANCIAU | CAC - NOM.-B.I.S. - BEST of BEST 2 | |
Class 11 | |||
Seregno - Italy2004-06-06 | MRS.KOWALCZUCK | Exc.1 - BIV - NOM 7 | |
Novara - Italy2004-05-23 | MRS.EDSTROM | Exc.1 - BIV - NOM | |
Rovigo - Italy2004-05-09 | MR.COMORIO | Exc. 1 - Nom | |
Class 12 | |||
Cento - Italy2004-04-18 | MRS.PREISS | Exc. 1 - BIV - Nom - BIS - BOB 1 |
Ultima Modifica: 16/02/2025
^Top