Escape's Norma Jean
| Expo | Giudice | Risultati | |
|---|---|---|---|
| Class 5 | |||
| Follonica - Italy2004-12-04 | MRS.KAWALCZUCK | CAGCIB - B.I.V .-NOM. | |
| Class 7 | |||
| Villorba (Treviso) - Italy2004-11-07 | MRS.KLEIN GASBARRI | CACIB.- B.I.V.-NOM-B.I.S.-BEST OF BEST | |
| Willisau - Switzerland2004-10-31 | MR.BRAMBILLA | CACIB | |
| Willisau - Switzerland2004-10-30 | MR.MR.CALMES | CACIB | |
| Class 9 | |||
| Quarrata - Italy2004-10-17 | MRS.RESETIC | CAC - NOM. | |
| Quarrata - Italy2004-10-16 | MRS.ANCIAU | CAC- NOM. | |
| Biella - Italy2004-10-10 | MR.COMORIO | CAC- NOM. | |
| Class 12 | |||
| Rovigo - Italy2004-05-09 | MRS.KAE | EXC.1 | |
| Cento - Italy2004-04-18 | MRS.UDDIN | EXC.1 | |
Ultima Modifica: 01/12/2025
^Top