Litter C3 - 07 April 2016

Silver Tabby Mackarel with white – MCO ns 03 23- HCM , PKD, FIV, FeLV Negative HCM DNA N/N

Red tabby Ticked with white – MCO d 09 25- HCM, PKD, FIV, FeLV Negative HCM DNA N/N
Kittens are six :
F1 – Planetcoon Beyonce Silver Tortie Tabby Blotched with white | Female | Pictures |
---|---|---|
F2 – Planetcoon BastetSilver Tortie Tabby Blotched with white | Female | Pictures |
F3 – Planetcoon Be CassandraSilver Tortie Tabby Blotched with white | Female | Pictures |
F4 – Planetcoon Beatrix Silver Tortie Tabby Blotched with white | Female | Pictures |
M1 – Planetcoon Bryan Smoke with white | Male | Pictures |
M2 – Planetcoon Beethoven Silver Tabby blotched with white | Male | Pictures |
pedegree
A pictures of the group 11 weeks old:
Ultima Modifica /Last Update: 09/07/2025 --
^Top