Litter A3 - 22 december 2015

Brown Tabby Mackarel

Silver tabby Blotched with white – MCO ns 09 22- HCM, PKD, FIV, FeLV Negative HCM DNA N/N
Kittens born are 7, mother and kittens are doing well :
F1 – Planetcoon Afrodite StellaSilver Tabby Mackarel | Female | Pictures |
---|---|---|
F2 – Planetcoon AgathaSilver Tabby Mackarel | Female | Pictures |
F3 – Planetcoon AlyssiaSilver Tabby Blotched with white | female | Pictures |
M1 – Planetcoon AslanBrown Tabby Mackarel | Male | Pictures |
M2 – Planetcoon AmedeoSilver Tabby Blotched | Male | Pictures |
M3 – Planetcoon AshtonBrown Tabby Blotched | Male | Pictures |
M4 – Planetcoon Ajax SliggerBrown Tabby Blotched with white | Male | Pictures |
pedegree
Ultima Modifica /Last Update: 09/07/2025 --
^Top