Litter N1 - April 05 2010
Mother:
Ic Greenhill's Philadelphia
Brown tabby Mackarel -MCO n 23- HCM , PKD, FIV, FeLV Negative HCM DNA N/HCM
Father:
Ch Mount Desert's Nashville
Black with White – MCO n 03 HCM, PKD, FIV, FeLV Negative HCM DNA N/N
Kittens are 6 :
| F1 – Planetcoon RanjaBrown Tabby Mackarel | Female | Pictures |
|---|---|---|
| F2 – Planetcoon RayssaBrown Tabby Blotched with white | Female | Pictures |
| F3 – Planetcoon RoxanneBlu tabby Blotched with white | Female | Pictures |
| M1 – Planetcoon RomeoBlu Tabby Mackarel with white | Male | Pictures |
| M2 – Planetcoon RubenBrown Tabby Blotched | Male | Pictures |
| M3 – Planetcoon QuincyBrown Tabby Blotched with white | Male | Pictures |
pedegree
First Phila’s picture with kittens:

Ultima Modifica /Last Update: 31/01/2012 --
^Top